Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

2008 Results - Peak Challenge

Published by
Shane   Jul 26th 2008, 8:26pm
Comments

Results by: Eclectic Edge Racing

 

 
 
2008 REI Peak Challenge 5K 
Presented by REI 
Saturday, July 26, 2008 
Eugene, Oregon 
5K Run & Walk 
 
Overall Results (Run & Walk) 
Place Name City Sex Age Bib Time Pace 
1 Long, Mike  Eugene, OR M 27 781 16:21.64 05:16.7 
2 Ishenin, Slavic  Lebanon, OR M 21 789 17:09.54 05:32.1 
3 Quirke, Doug  Eugene, OR M 41 941 17:53.06 05:46.1 
4 Jones, Co  Eugene, OR M 35 722 18:20.13 05:54.9 
5 Howell, Calvin  San Antonio, TX M 15 716 18:37.27 06:00.4 
6 Marabella, Ross  Brigham City, UT M 16 792 18:57.39 06:06.9 
7 Tsumura, Naoto  Eugene, OR M 25 766 19:26.91 06:16.4 
8 Bordun, Steven  Springfield, OR M 47 790 19:28.05 06:16.8 
9 McDannald, Doug  Eugene, OR M 25 735 19:34.40 06:18.8 
10 Gritsch, Kevin  Eugene, OR M 23 708 19:41.24 06:21.0 
11 Horton, Paul  Eugene, OR M 43 715 19:46.90 06:22.9 
12 Marabella, Bob  Brigham City, UT M 47 791 19:57.04 06:26.1 
13 Richmond, Seven  Albany, OR M 33 749 20:01.54 06:27.6 
14 Richards, James  Eugene, OR M 36 747 20:02.84 06:28.0 
15 Hoke, Trevor  Eugene, OR M 33 779 20:14.14 06:31.7 
16 Lorimer, Graeme  Eugene, OR M 12 731 20:15.93 06:32.2 
17 Lorimer, Simon  Eugene, OR M 45 732 20:19.48 06:33.4 
18 Shimuzi, Yu  Eugene, OR M 23 760 20:44.90 06:41.6 
19 Kluge, Trisha  Eugene, OR F 48 727 20:49.64 06:43.1 
20 Hartling, M  Eugene, OR F 24 786 21:06.93 06:48.7 
21 Litson, Shawn  Springfield, OR M 31 730 21:24.09 06:54.2 
22 Pedersen, Duane  Eugene, OR M 30 744 21:33.33 06:57.2 
23 Williams, Phillip  Eugene, OR M 40 774 21:36.25 06:58.1 
24 Smith, Terra  Saint Helena, CA F 17 761 21:36.62 06:58.3 
25 Carey, Robert  Eugene, OR M 53 782 21:55.95 07:04.5 
26 Thompson, Larry  Eugene, OR M 58 794 22:13.31 07:10.1 
27 Pattee, Tom  Springfield, OR M 42 783 22:14.73 07:10.6 
28 Holdt, Michael  Eugene, OR M 34 714 22:25.08 07:13.9 
29 McKay, Jeff  Eugene, OR M 45 737 22:26.60 07:14.4 
30 Scott, Elizabeth  Harrisburg, OR F 37 759 22:39.10 07:18.4 
31 Gray, Robert  Eugene, OR M 61 799 22:53.67 07:23.1 
32 Eddy, Mark  Eugene, OR M 44 700 22:57.28 07:24.3 
33 Hanson, Kelsey  Creswell, OR F 14 709 22:57.53 07:24.4 
34 Hernandez, Anthony  Eugene, OR M 30 712 23:16.47 07:30.5 
35 Klest, Bridget  Eugene, OR F 28 726 23:17.41 07:30.8 
36 Ross, Ann  Eugene, OR F 47 755 23:18.48 07:31.1 
37 Walko, David  Eugene, OR M 36 770 23:29.02 07:34.5 
38 Castle, Les  Eugene, OR M 62 787 23:34.14 07:36.2 
39 Ridge, Mitch  Springfield, OR M 23 753 23:49.60 07:41.2 
40 McConnell, Keith  Eugene, OR M 64 734 23:57.23 07:43.6 
41 Correll, Chris  Eugene, OR M 15 693 23:58.31 07:44.0 
42 Nairns, Sun  Eugene, OR F 37 741 24:05.67 07:46.3 
43 Triplett, Kip  Eugene, OR M 41 765 24:10.60 07:47.9 
44 Pattinelli, Beth  Alhambra, CA F 41 743 24:15.57 07:49.5 
45 Johnson, Kelsey  Hemet, CA F 16 721 24:34.81 07:55.7 
46 Powell, Christopher  Eugene, OR M 38 745 24:36.83 07:56.4 
47 Russell, John  Eugene, OR M 42 756 24:47.96 08:00.0 
48 Hartman, John  Eugene, OR M 59 710 24:50.96 08:01.0 
49 Sattler, Scott  Springfield, OR M 44 758 25:00.11 08:03.9 
50 Chance, Stacy  Eugene, OR M 32 690 25:03.09 08:04.9 
51 Correll, Jon  Eugene, OR M 52 694 25:04.03 08:05.2 
52 Magee, Sam  Hammond, LA M 53 733 25:15.99 08:09.0 
53 Casarez, David  Springfield, OR M 37 793 25:19.01 08:10.0 
54 Jones, Robert  Eugene, OR M 64 724 25:21.99 08:11.0 
55 Unger, Joel  Eugene, OR M 23 940 25:41.30 08:17.2 
56 Tanaka, Yasuhiro  Eugene, OR M 22 763 25:46.50 08:18.9 
57 Sattler, Robyn  Springfield, OR F 43 757 25:52.81 08:20.9 
58 Kerr-Daly, Sarah  Eugene, OR F 58 725 25:55.04 08:21.6 
59 Adkisson, Nicole  Eugene, OR F 14 656 26:05.00 08:24.8 
60 Weisman, Dustin  Eugene, OR M 23 772 26:08.84 08:26.1 
61 Eastwood, Rebecca  Eugene, OR F 50 699 26:16.89 08:28.7 
62 Jones, Dave  Springfield, OR M 38 723 26:18.25 08:29.1 
63 Ciaffoni, Matt  Albany, OR M 27 691 26:19.30 08:29.5 
64 Foster, Sarah  Eugene, OR F 25 704 26:20.36 08:29.8 
65 Voorhies, Gary  Eugene, OR M 39 768 26:21.19 08:30.1 
66 Briggs-Mineart, Grace  Eugene, OR F 10 660 26:23.21 08:30.7 
67 Thayer, Marc  Eugene, OR M 25 764 26:25.34 08:31.4 
68 Adkisson, John  Eugene, OR M 49 655 26:27.10 08:32.0 
69 Johnson, Jaime Rae  Eugene, OR F 31 719 26:28.88 08:32.5 
70 McNeeley, Cam  Eugene, OR M 33 739 26:46.71 08:38.3 
71 Eldridge, Maureen  Harrisburg, OR F 33 702 26:52.63 08:40.2 
72 Savage, John  Eugene, OR M 37 788 26:57.75 08:41.9 
73 Crummett, Julie  Eugene, OR F 39 695 26:59.96 08:42.6 
74 Feuchter, Charles  Eugene, OR M 23 800 27:00.83 08:42.8 
75 Anderson, Penny  Lebanon, OR F 27 657 27:13.81 08:47.0 
76 Devenport, Roxanne  Veneta, OR F 32 697 27:29.53 08:52.1 
77 Wolfe, Patti  Brownsville, OR F 39 775 27:32.41 08:53.0 
78 Werner, Crisanne  Eugene, OR F 38 773 27:40.67 08:55.7 
79 Holdt, Dawn  Eugene, OR F 31 713 27:46.93 08:57.7 
80 Watanabe, Hitomi  Eugene, OR F 20 771 28:43.14 09:15.9 
81 Emmons, Michelle  Portland, OR F 38 785 29:09.29 09:24.3 
82 Thompson, Irlyn  Cottage Grove, OR F 37 784 29:20.64 09:27.9 
83 Bennett, Dan  Eugene, OR M 61 659 29:23.23 09:28.8 
84 Ceccanese, Wally  Eugene, OR M 9 689 29:29.07 09:30.7 
85 Egan, Larry  Eugene, OR M 62 701 29:33.17 09:32.0 
86 Ridge, Amy  Springfield, OR F 23 750 29:45.25 09:35.9 
87 Pringle, James  Eugene, OR M 49 746 30:08.71 09:43.5 
88 Ciaffoni, Megan  Albany, OR F 28 692 30:11.94 09:44.5 
89 Richardson, Liane  Eugene, OR F 38 748 30:20.30 09:47.2 
90 Vorhes, Stephen  Eugene, OR M 55 769 30:46.86 09:55.8 
91 Mayer, Kara  Eugene, OR F 36 777 30:59.81 09:59.9 
92 Glassman, Michael  Eugene, OR M 49 705 31:33.59 10:10.8 
93 Glassman, Rylee  Eugene, OR F 14 706 31:33.90 10:10.9 
94 Adkisson, Cindy  Eugene, OR F 46 654 31:53.29 10:17.2 
95 Dods, Jane  Springfield, OR F 72 698 32:03.17 10:20.4 
96 Ridge, Gerald  Springfield, OR M 43 752 32:05.80 10:21.2 
97 Johnson, Kathy  Hemet, CA F 45 720 32:27.25 10:28.1 
98 Stevens, Angela  Creswell, OR F 39 762 32:39.49 10:32.1 
99 Koivu, Kurt  Eugene, OR M 57 729 33:06.93 10:40.9 
100 Miller, Kayea  Springfield, OR F 12 795 33:21.27 10:45.6 
101 Ueyama, Satsuki  Eugene, OR F 22 767 33:37.38 10:50.8 
102 Wurster, Paul  Eugene, OR M 41 776 34:07.54 11:00.5 
103 Gratton, Jonni  Eugene, OR F 43 707 34:07.82 11:00.6 
104 Mick, Lisa  Eugene, OR F 25 740 34:21.23 11:04.9 
105 Knudsen, Ann  Eugene, OR F 56 728 34:21.51 11:05.0 
106 Petewon, Leila  Springfield, OR F 11 796 35:33.45 11:28.2 
107 DeHaven, Josh  Springfield, OR M 33 696 36:21.43 11:43.7 
108 Triulo, Joel  Springfield, OR M 58 780 37:16.52 12:01.5 
109 Roepke, David H  Springfield, OR M 44 754 38:54.92 12:33.2 
110 Ceccanese, Izzi  Eugene, OR F 8 688 39:15.84 12:39.9 
111 Navarro, Dareece  Eugene, OR F 43 742 40:06.27 12:56.2 
112 Bruce-Ceccanese, Nancy  Eugene, OR F 47 661 40:57.09 13:12.6 
113 Abeene, Rick  Eugene, OR M 44 798 45:21.23 14:37.8 
114 Abeene, Mindy  Eugene, OR F 42 797 45:22.33 14:38.2 
115 Burman, Wally  Eugene, OR M 52 687 45:52.01 14:47.7 
116 Hemsel, Bill  Eugene, OR M 72 711 47:25.63 15:17.9 
117 Johnson, Baily  Hemet, CA M 12 717 48:18.87 15:35.1 
118 Johnson, Gary  Hemet, CA M 47 718 48:47.68 15:44.4 
119 Bauer, Tina  Springfield, OR F 32 658 49:03.54 15:49.5 
120 Fay, Noella  Eugene, OR F 34 703 50:05.61 16:09.6 
121 Campbell, Dyan  Eugene, OR F 51 778 50:05.99 16:09.7 
122 McKay, Barney  Eugene, OR M 76 736 52:35.37 16:57.9 
123 McKay, Tonya  Eugene, OR F 43 738 52:36.93 16:58.4 
 
Overall Walk Results 
Place Name City Sex Age Bib Time Pace 
1 Koivu, Kurt  Eugene, OR M 57 729 33:06.93 10:40.9 
2 DeHaven, Josh  Springfield, OR M 33 696 36:21.43 11:43.7 
3 Triulo, Joel  Springfield, OR M 58 780 37:16.52 12:01.5 
4 Roepke, David H  Springfield, OR M 44 754 38:54.92 12:33.2 
5 Abeene, Rick  Eugene, OR M 44 798 45:21.23 14:37.8 
6 Abeene, Mindy  Eugene, OR F 42 797 45:22.33 14:38.2 
7 Burman, Wally  Eugene, OR M 52 687 45:52.01 14:47.7 
8 Hemsel, Bill  Eugene, OR M 72 711 47:25.63 15:17.9 
9 Johnson, Gary  Hemet, CA M 47 718 48:47.68 15:44.4 
10 Bauer, Tina  Springfield, OR F 32 658 49:03.54 15:49.5 
11 Fay, Noella  Eugene, OR F 34 703 50:05.61 16:09.6 
12 Campbell, Dyan  Eugene, OR F 51 778 50:05.99 16:09.7 
13 McKay, Barney  Eugene, OR M 76 736 52:35.37 16:57.9 
14 McKay, Tonya  Eugene, OR F 43 738 52:36.93 16:58.4 
 
Results By Age Group 
Category Place Name City Age Time Pace Overall 
Overall Male        
 1 Long , Mike Eugene, OR 27 16:21.64 05:16.7 1 
 2 Ishenin , Slavic Lebanon, OR 21 17:09.54 05:32.1 2 
 3 Quirke, Doug Eugene, OR 41 17:53.06 05:46.1 3 
Overall Female        
 1 Kluge, Trisha Eugene, OR 48 20:49.64 06:43.1 19 
 2 Hartling, M Eugene, OR 24 21:06.93 06:48.7 20 
 3 Smith, Terra Saint Helena, CA 17 21:36.62 06:58.3 24 
1-10 Male        
 1 Ceccanese, Wally Eugene, OR 9 29:29.07 09:30.7 84 
1-10 Female        
 1 Briggs-Mineart, Grace Eugene, OR 10 26:23.21 08:30.7 66 
 2 Ceccanese, Izzi Eugene, OR 8 39:15.84 12:39.9 110 
11-14 Male        
 1 Lorimer, Graeme Eugene, OR 12 20:15.93 06:32.2 16 
 2 Johnson, Baily Hemet, CA 12 48:18.87 15:35.1 117 
11-14 Female        
 1 Hanson, Kelsey Creswell, OR 14 22:57.53 07:24.4 33 
 2 Adkisson, Nicole Eugene, OR 14 26:05.00 08:24.8 59 
 3 Glassman, Rylee Eugene, OR 14 31:33.90 10:10.9 93 
 4 Miller , Kayea Springfield, OR 12 33:21.27 10:45.6 100 
 5 Petewon, Leila Springfield, OR 11 35:33.45 11:28.2 106 
15-19 Male        
 1 Howell, Calvin San Antonio, TX 15 18:37.27 06:00.4 5 
 2 Marabella , Ross Brigham City, UT 16 18:57.39 06:06.9 6 
 3 Correll, Chris Eugene, OR 15 23:58.31 07:44.0 41 
15-19 Female        
 1 Smith, Terra Saint Helena, CA 17 21:36.62 06:58.3 24 
 2 Johnson, Kelsey Hemet, CA 16 24:34.81 07:55.7 45 
20-24 Male        
 1 Ishenin , Slavic Lebanon, OR 21 17:09.54 05:32.1 2 
 2 Gritsch, Kevin Eugene, OR 23 19:41.24 06:21.0 10 
 3 Shimuzi, Yu Eugene, OR 23 20:44.90 06:41.6 18 
 4 Ridge, Mitch Springfield, OR 23 23:49.60 07:41.2 39 
 5 Unger , Joel Eugene, OR 23 25:41.30 08:17.2 55 
 6 Tanaka, Yasuhiro Eugene, OR 22 25:46.50 08:18.9 56 
 7 Weisman, Dustin Eugene, OR 23 26:08.84 08:26.1 60 
 8 Feuchter, Charles Eugene, OR 23 27:00.83 08:42.8 74 
20-24 Female        
 1 Hartling, M Eugene, OR 24 21:06.93 06:48.7 20 
 2 Watanabe, Hitomi Eugene, OR 20 28:43.14 09:15.9 80 
 3 Ridge, Amy Springfield, OR 23 29:45.25 09:35.9 86 
 4 Ueyama, Satsuki Eugene, OR 22 33:37.38 10:50.8 101 
25-29 Male        
 1 Long , Mike Eugene, OR 27 16:21.64 05:16.7 1 
 2 Tsumura, Naoto Eugene, OR 25 19:26.91 06:16.4 7 
 3 McDannald, Doug Eugene, OR 25 19:34.40 06:18.8 9 
 4 Ciaffoni, Matt Albany, OR 27 26:19.30 08:29.5 63 
 5 Thayer, Marc Eugene, OR 25 26:25.34 08:31.4 67 
25-29 Female        
 1 Klest, Bridget Eugene, OR 28 23:17.41 07:30.8 35 
 2 Foster, Sarah Eugene, OR 25 26:20.36 08:29.8 64 
 3 Anderson , Penny Lebanon, OR 27 27:13.81 08:47.0 75 
 4 Ciaffoni, Megan Albany, OR 28 30:11.94 09:44.5 88 
 5 Mick, Lisa Eugene, OR 25 34:21.23 11:04.9 104 
30-34 Male        
 1 Richmond, Seven Albany, OR 33 20:01.54 06:27.6 13 
 2 Hoke , Trevor Eugene, OR 33 20:14.14 06:31.7 15 
 3 Litson, Shawn Springfield, OR 31 21:24.09 06:54.2 21 
 4 Pedersen, Duane Eugene, OR 30 21:33.33 06:57.2 22 
 5 Holdt, Michael Eugene, OR 34 22:25.08 07:13.9 28 
 6 Hernandez, Anthony Eugene, OR 30 23:16.47 07:30.5 34 
 7 Chance, Stacy Eugene, OR 32 25:03.09 08:04.9 50 
 8 McNeeley, Cam Eugene, OR 33 26:46.71 08:38.3 70 
 9 DeHaven, Josh Springfield, OR 33 36:21.43 11:43.7 107 
30-34 Female        
 1 Johnson, Jaime Rae Eugene, OR 31 26:28.88 08:32.5 69 
 2 Eldridge, Maureen Harrisburg, OR 33 26:52.63 08:40.2 71 
 3 Devenport, Roxanne Veneta, OR 32 27:29.53 08:52.1 76 
 4 Holdt, Dawn Eugene, OR 31 27:46.93 08:57.7 79 
 5 Bauer, Tina Springfield, OR 32 49:03.54 15:49.5 119 
 6 Fay, Noella Eugene, OR 34 50:05.61 16:09.6 120 
35-39 Male        
 1 Jones, Co Eugene, OR 35 18:20.13 05:54.9 4 
 2 Richards, James Eugene, OR 36 20:02.84 06:28.0 14 
 3 Walko, David Eugene, OR 36 23:29.02 07:34.5 37 
 4 Powell, Christopher Eugene, OR 38 24:36.83 07:56.4 46 
 5 Casarez, David Springfield, OR 37 25:19.01 08:10.0 53 
 6 Jones, Dave Springfield, OR 38 26:18.25 08:29.1 62 
 7 Voorhies, Gary Eugene, OR 39 26:21.19 08:30.1 65 
 8 Savage , John Eugene, OR 37 26:57.75 08:41.9 72 
35-39 Female        
 1 Scott, Elizabeth Harrisburg, OR 37 22:39.10 07:18.4 30 
 2 Nairns, Sun Eugene, OR 37 24:05.67 07:46.3 42 
 3 Crummett, Julie Eugene, OR 39 26:59.96 08:42.6 73 
 4 Wolfe, Patti Brownsville, OR 39 27:32.41 08:53.0 77 
 5 Werner, Crisanne Eugene, OR 38 27:40.67 08:55.7 78 
 6 Emmons, Michelle Portland, OR 38 29:09.29 09:24.3 81 
 7 Thompson , Irlyn Cottage Grove, OR 37 29:20.64 09:27.9 82 
 8 Richardson, Liane Eugene, OR 38 30:20.30 09:47.2 89 
 9 Mayer, Kara Eugene, OR 36 30:59.81 09:59.9 91 
 10 Stevens, Angela Creswell, OR 39 32:39.49 10:32.1 98 
40-44 Male        
 1 Quirke, Doug Eugene, OR 41 17:53.06 05:46.1 3 
 2 Horton, Paul Eugene, OR 43 19:46.90 06:22.9 11 
 3 Williams, Phillip Eugene, OR 40 21:36.25 06:58.1 23 
 4 Pattee, Tom Springfield, OR 42 22:14.73 07:10.6 27 
 5 Eddy, Mark Eugene, OR 44 22:57.28 07:24.3 32 
 6 Triplett, Kip Eugene, OR 41 24:10.60 07:47.9 43 
 7 Russell, John Eugene, OR 42 24:47.96 08:00.0 47 
 8 Sattler, Scott Springfield, OR 44 25:00.11 08:03.9 49 
 9 Ridge, Gerald Springfield, OR 43 32:05.80 10:21.2 96 
 10 Wurster, Paul Eugene, OR 41 34:07.54 11:00.5 102 
 11 Roepke, David H Springfield, OR 44 38:54.92 12:33.2 109 
 12 Abeene , Rick Eugene, OR 44 45:21.23 14:37.8 113 
40-44 Female        
 1 Pattinelli, Beth Alhambra, CA 41 24:15.57 07:49.5 44 
 2 Sattler, Robyn Springfield, OR 43 25:52.81 08:20.9 57 
 3 Gratton, Jonni Eugene, OR 43 34:07.82 11:00.6 103 
 4 Navarro, Dareece Eugene, OR 43 40:06.27 12:56.2 111 
 5 Abeene, Mindy Eugene, OR 42 45:22.33 14:38.2 114 
 6 McKay, Tonya Eugene, OR 43 52:36.93 16:58.4 123 
45-49 Male        
 1 Bordun, Steven Springfield, OR 47 19:28.05 06:16.8 8 
 2 Marabella, Bob Brigham City, UT 47 19:57.04 06:26.1 12 
 3 Lorimer, Simon Eugene, OR 45 20:19.48 06:33.4 17 
 4 McKay, Jeff Eugene, OR 45 22:26.60 07:14.4 29 
 5 Adkisson, John Eugene, OR 49 26:27.10 08:32.0 68 
 6 Pringle, James Eugene, OR 49 30:08.71 09:43.5 87 
 7 Glassman, Michael Eugene, OR 49 31:33.59 10:10.8 92 
 8 Johnson, Gary Hemet, CA 47 48:47.68 15:44.4 118 
45-49 Female        
 1 Kluge, Trisha Eugene, OR 48 20:49.64 06:43.1 19 
 2 Ross, Ann Eugene, OR 47 23:18.48 07:31.1 36 
 3 Adkisson, Cindy Eugene, OR 46 31:53.29 10:17.2 94 
 4 Johnson, Kathy Hemet, CA 45 32:27.25 10:28.1 97 
 5 Bruce-Ceccanese, Nancy Eugene, OR 47 40:57.09 13:12.6 112 
50-54 Male        
 1 Carey , Robert Eugene, OR 53 21:55.95 07:04.5 25 
 2 Correll, Jon Eugene, OR 52 25:04.03 08:05.2 51 
 3 Magee, Sam Hammond, LA 53 25:15.99 08:09.0 52 
 4 Burman, Wally Eugene, OR 52 45:52.01 14:47.7 115 
50-54 Female        
 1 Eastwood, Rebecca Eugene, OR 50 26:16.89 08:28.7 61 
 2 Campbell  , Dyan Eugene, OR 51 50:05.99 16:09.7 121 
55-59 Male        
 1 Thompson , Larry Eugene, OR 58 22:13.31 07:10.1 26 
 2 Hartman, John Eugene, OR 59 24:50.96 08:01.0 48 
 3 Vorhes, Stephen Eugene, OR 55 30:46.86 09:55.8 90 
 4 Koivu, Kurt Eugene, OR 57 33:06.93 10:40.9 99 
 5 Triulo, Joel Springfield, OR 58 37:16.52 12:01.5 108 
55-59 Female        
 1 Kerr-Daly, Sarah Eugene, OR 58 25:55.04 08:21.6 58 
 2 Knudsen, Ann Eugene, OR 56 34:21.51 11:05.0 105 
60-64 Male        
 1 Gray , Robert Eugene, OR 61 22:53.67 07:23.1 31 
 2 Castle, Les Eugene, OR 62 23:34.14 07:36.2 38 
 3 McConnell, Keith Eugene, OR 64 23:57.23 07:43.6 40 
 4 Jones, Robert Eugene, OR 64 25:21.99 08:11.0 54 
 5 Bennett, Dan Eugene, OR 61 29:23.23 09:28.8 83 
 6 Egan, Larry Eugene, OR 62 29:33.17 09:32.0 85 
70-74 Male        
 1 Hemsel, Bill Eugene, OR 72 47:25.63 15:17.9 116 
70-74 Female        
 1 Dods, Jane Springfield, OR 72 32:03.17 10:20.4 95 
75-79 Male        
 1 McKay, Barney Eugene, OR 76 52:35.37 16:57.9 122 
 
 
 
 



Hashtags#peak-challenge
 

More news

History for Peak Challenge
YearResultsVideosNewsPhotosBlogs
2012 1   1    
2011 1   1    
2010 1   1    
Show 2 more
Hashtags#peak-challenge
 
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!